| Leatherhead Weather, Surrey UK | |||
|---|---|---|---|
| LAST READING AT TIME: 12:55 DATE: 14 February 2026 | |||
| Current Weather | Sunny/Dry | Current Temperature | 6.2°C (43.2°F), Apparent temp 4.9°C, Apparent temp solar 9.0°C |
| Maximum Temperature (since midnight) | 6.2°C at: 12:54 | Minimum Temperature (since midnight) | -0.1°C at: 07:54 |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | N (351°) |
| Windchill Temperature | 6.2°C | Maximum Gust (last hour) | 12.0 mph at: 12:18 |
| Maximum Gust (since midnight) | 16.1 mph at: 04:21 | Maximum 1 minute average (since midnight) | 9.1 mph at: 04:21 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 49.2 mm (1.94 in.) | Rainfall To date this year | 199.2 mm (7.84 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | -0.5°C (Wet Bulb :3.7°C ) |
| Humidity | 62 %, Humidex 3.9°C | Barometer corrected to msl | 1017.8 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +12.2 mb | Pressure change (last 6 hours) | +4.5 mb |
| Current solar | 492 W/m² | Current UV | 0.9 |
| Maximum solar (since midnight) | 499 W/m² | Maximum UV (since midnight) | 1.4 |
| Current 00:49 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 27:38 hrs | Sunshine hours for the month: | 06:03 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 0.3 | |||
Use the RELOAD facility on your browser to retrieve the latest data.