Leatherhead Weather, Surrey UK |
LAST READING AT TIME: 08:12 DATE: 08 February 2023 |
Current Weather | Mainly cloudy/Dry |
Current Temperature | -4.0°C (24.8°F), Apparent temp -6.0°C, Apparent temp solar -4.9°C |
Maximum Temperature (since midnight) | -0.9°C at: 00:00 |
Minimum Temperature (since midnight) | -4.1°C at: 07:30 |
Average windspeed (ten minute) | 0.0 mph |
Wind Direction (ten minute) | NW (315°) |
Windchill Temperature | -4.0°C |
Maximum Gust (last hour) | 0.0 mph at: 08:00 |
Maximum Gust (since midnight) | 0.0 mph at: 00:01 |
Maximum 1 minute average (since midnight) | 0.0 mph at: 13:12 |
Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 60.2 mm (2.37 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm |
DewPoint | -4.7°C (Wet Bulb :-4.2°C ) |
Humidity | 95 %, Humidex -7.2°C |
Barometer corrected to msl | 1036.6 mb |
Pressure change | -0.1 mb (last hour) |
Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -2.2 mb |
Pressure change (last 6 hours) | -1.3 mb |
Current solar | 14 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 14 W/mē | Maximum UV (since midnight) | 0.0 |
Current 00:00 hours of sunshine today, current sky: Mainly cloudy |
Sunshine hours for the year: | 26:40 hrs | Sunshine hours for the month: | 07:18 hrs |
Current evapotranspiration rate 0.1 mm per day. Yesterday's reading 0.4 |