| Leatherhead Weather, Surrey UK |
| LAST READING AT TIME: 12:07 DATE: 24 October 2025 |
| Current Weather | Cloudy/Dry |
Current Temperature | 11.0°C (51.8°F), Apparent temp 9.9°C, Apparent temp solar 12.4°C |
| Maximum Temperature (since midnight) | 11.1°C at: 12:05 |
Minimum Temperature (since midnight) | 5.5°C at: 02:32 |
| Average windspeed (ten minute) | 2.8 mph |
Wind Direction (ten minute) | WSW (258°) |
| Windchill Temperature | 11.0°C |
Maximum Gust (last hour) | 16.0 mph at: 11:39 |
| Maximum Gust (since midnight) | 16.1 mph at: 11:40 |
Maximum 1 minute average (since midnight) | 9.4 mph at: 11:39 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 69.8 mm (2.75 in.) |
Rainfall To date this year | 375.8 mm (14.80 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 5.0 mm |
DewPoint | 6.7°C (Wet Bulb :9.0°C ) |
| Humidity | 75 %, Humidex 10.9°C |
Barometer corrected to msl | 1001.6 mb |
| Pressure change | -0.1 mb (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.4 mb |
Pressure change (last 6 hours) | +0.5 mb |
| Current solar | 120 W/m² | Current UV | 1.0 |
| Maximum solar (since midnight) | 120 W/m² | Maximum UV (since midnight) | 1.0 |
| Current 00:00 hours of sunshine today, current sky: Cloudy |
| Sunshine hours for the year: | 699:46 hrs | Sunshine hours for the month: | 25:03 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.6 |