Leatherhead Weather, Surrey UK |
LAST READING AT TIME: 14:37 DATE: 02 March 2021 |
Current Weather | Sunny/Dry |
Current Temperature | 9.3°C (48.7°F), Apparent temp 8.0°C, Apparent temp solar 11.7°C |
Maximum Temperature (since midnight) | 9.3°C at: 14:24 |
Minimum Temperature (since midnight) | 3.4°C at: 01:19 |
Average windspeed (ten minute) | 2.0 mph |
Wind Direction (ten minute) | N (2°) |
Windchill Temperature | 9.1°C |
Maximum Gust (last hour) | 8.0 mph at: 14:24 |
Maximum Gust (since midnight) | 9.2 mph at: 10:54 |
Maximum 1 minute average (since midnight) | 5.0 mph at: 10:59 |
Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 114.6 mm (4.51 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm |
DewPoint | 6.0°C (Wet Bulb :7.8°C ) |
Humidity | 80 %, Humidex 8.9°C |
Barometer corrected to msl | 1029.4 mb |
Pressure change | -0.6 mb (last hour) |
Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.0 mb |
Pressure change (last 6 hours) | -1.2 mb |
Current solar | 306 W/mē | Current UV | 0.5 |
Maximum solar (since midnight) | 517 W/mē | Maximum UV (since midnight) | 1.1 |
Current 00:47 hours of sunshine today, current sky: Sunny |
Sunshine hours for the year: | 69:57 hrs | Sunshine hours for the month: | 06:06 hrs |
Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 0.9 |