| Leatherhead Weather, Surrey UK |
| LAST READING AT TIME: 02:21 DATE: 24 March 2026 |
| Current Weather | Night time/Dry/Clear |
Current Temperature | 9.1°C (48.3°F), Apparent temp 8.3°C |
| Maximum Temperature (since midnight) | 9.5°C at: 00:03 |
Minimum Temperature (since midnight) | 9.1°C at: 01:43 |
| Average windspeed (ten minute) | 2.0 mph |
Wind Direction (ten minute) | S (191°) |
| Windchill Temperature | 9.1°C |
Maximum Gust (last hour) | 10.0 mph at: 02:13 |
| Maximum Gust (since midnight) | 10.4 mph at: 02:14 |
Maximum 1 minute average (since midnight) | 6.7 mph at: 02:14 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 22.6 mm (0.89 in.) |
Rainfall To date this year | 244.2 mm (9.61 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | 6.8°C (Wet Bulb :8.0°C ) |
| Humidity | 86 %, Humidex 9.0°C |
Barometer corrected to msl | 1018.9 mb |
| Pressure change | -0.4 mb (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.7 mb |
Pressure change (last 6 hours) | -2.0 mb |
| Current solar | 0 W/m² | Current UV | 0.0 |
| Maximum solar (since midnight) | 0 W/m² | Maximum UV (since midnight) | 0.0 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry/Clear |
| Sunshine hours for the year: | 114:36 hrs | Sunshine hours for the month: | 67:57 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 1.5 |